Available Lanes
Looking for active lanes with strong rates and consistent volume? Parham Dispatching has live opportunities for Flatbed, Step Deck, and Power Only drivers. We update this page regularly, so check back often or reach out if youβre ready to book a lane.
Flatbed / Step Deck Lanes
SC, MS, GA, AR, AL β PA, OH, WI, NY
- 48′ Flatbed or Step Deck
- CDL Required
- Weekly Pay
- Dedicated Dispatch Support
No drivers currently in these areas β get in now!
- Β
High-Volume Power Only Opportunity β Livingston, LA
~70 Flatbed Loads per Month β Ongoing
Preloaded trailer at 24/7 shipper
Direct delivery β no waiting
Return load needed (can assist with backhauls)
Next trailer ready upon return to Livingston
Destinations:
Brush, CO
Valmy, NV
Looking for carriers who want steady recurring loads. Let us know your rate for each lane.
Β
Just Added: Flatbed Loads from Galena Park, TX
Weβve just received a fresh batch of high-paying flatbed loads out of Galena Park, TX. These loads are bundled steel with no tarps required β perfect for qualified drivers ready to move.
Requirements:
Must be able to load a minimum of 46,000 lbs
Dunnage required (especially if loading at the port β the port will not provide it)
BOL required before leaving shipper
On-time appointments mandatory (missed times subject to fines)
- Β
Available Loads: Galena Park, TX
Load # | Destination | Pickup Date | Drop-off Date | Rate |
---|---|---|---|---|
3608444-1 | Theodore, AL | 07/31 β 07:00β15:00 CST | 08/01 β 12:30 | $1,000 |
3608605-1 | Dothan, AL | 07/31 β 07:00β15:00 CST | 08/01 β 08:00 | $1,300 |
3608609-1 | Montgomery, AL | 07/31 β 07:00β15:00 CST | 08/01 β 08:00 | $1,350 |
3608369-1 | Montgomery, AL | 07/31 β 07:00β15:00 CST | 08/01 β 08:00 | $1,350 |
3608408-1 | Montgomery, AL | 08/04 β 07:00β15:00 CST | 08/05 β 07:00 | $1,350 |
3608606-1 | Dothan, AL | 08/04 β 07:00β15:00 CST | 08/05 β 08:00 | $1,300 |
3608493-1 | Montgomery, AL | 08/04 β 07:00β15:00 CST | 08/05 β 07:00 | $1,350 |
3608431-1 | Theodore, AL | 08/05 β 07:00β15:00 CST | 08/06 β 12:30 | $1,000 |
3608441-1 | Theodore, AL | 08/05 β 07:00β15:00 CST | 08/06 β 12:30 | $1,000 |
Β
Β Flatbed Lanes Available β Savannah, GA to FL/GA
We have a new opportunity for flatbed carriers running from Savannah, GA into multiple locations in Florida and South Georgia. This is a great recurring lane with flexible pickups and straightforward requirements.
Lane Type: Spot and potential recurring
Origin: Savannah, GA
Destinations: Various FL & GA cities
Rate: $800β$900 all in
Commodity: Palletized Palm Fat (Animal Feed)
Weight: 22 pallets (approx. 43,000 lbs.)
Trailer Required: 53′ Flatbed
Securement: No tarps required β just straps and go
Pickup Days: Flexible
Β
Interested in any of these lanes?
Email amanda@parhamdispatching.comΒ with your availability, lane preferences, and equipment details.
Searchable Table View
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Origin State | Destination(s) | Equipment Type | Load Type | Trailer Info | Load Volume | Notes / Special Instructions | |||||||||||||||||||
2 | TN | Charlotte, NC | Power Only | Drop & Hook | Drop trailer 24β48hr | Ongoing | 1 year active MC required | |||||||||||||||||||
3 | TN | Austin, TX | Power Only | Drop & Hook | Drop trailer 24β48hr | Ongoing | ||||||||||||||||||||
4 | TN | South Bend, IN | Power Only | Drop & Hook | Drop trailer 24β48hr | Ongoing | ||||||||||||||||||||
5 | SC, MS, GA, AR, AL | PA, OH, WI, NY | Flatbed or Step Deck | Dedicated | 48' trailer | High Demand | No drivers in these areas | |||||||||||||||||||
6 | LA (Livingston) | Brush, CO | Power Only (Flatbed) | Preloaded | Preloaded 24/7 | ~70 loads/month | Return to LA for next trailer | |||||||||||||||||||
7 | LA (Livingston) | Valmy, NV | Power Only (Flatbed) | Preloaded | Preloaded 24/7 | ~70 loads/month | Return to LA for next trailer | |||||||||||||||||||
8 | Galena Park, TX | Theodore, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
9 | Galena Park, TX | Dothan, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
10 | Galena Park, TX | Montgomery, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
11 | Galena Park, TX | Montgomery, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
12 | Galena Park, TX | Montgomery, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
13 | Galena Park, TX | Dothan, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
14 | Galena Park, TX | Montgomery, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
15 | Galena Park, TX | Theodore, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
16 | Galena Park, TX | Theodore, AL | Flatbed | Dedicated | 48' trailer | 46,000 lbs | Dunnage required, bundled steel, no tarps | |||||||||||||||||||
17 | Savannah, GA | Various FL & GA cities | Flatbed | Spot and Potential Recurring | 53' Flatbed | 43,000 lbs | Straps only β No tarps, 22 pallets, Spot and Potential Recurring | |||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
Reach Out to Our Team of Logistics Experts
See our Privacy Policy for details on how we handle your information.

No hidden fees. Just consistent freight.
Join Parham Dispatching Today! Maximize Your Miles, Multiply Your Money!

Reliable, U.S.-based truck dispatching services for dry vans, reefers, box trucks, flatbeds, and hot shots. We help carriers maximize profits with steady loads, expert support, and clear communicationβcoast to coast.
Quick Links
Parham Ventures LLC @2025. All Rights Reserved.